Courses Calendar
| << January | February 2012 | March >> | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| BCU UKCC Level 2 Transfer Course | BCU White Water Safety & Rescue Course | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| BCU Moderate Water WW Kayak Training | BCA Level 1 Cave Leader Assessment | BCU 4 Star Canoe Training | ||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| BCA Level 2 Cave Leader Training Course | Coaching Process Course | |||||
| 27 | 28 | 29 | 1 | 2 | 3 | 4 |
| BCU 4 Star WW Kayak Training | ||||||
Click on the bold course names to download a PDF course brochure.







